CIK 0001332551 · Real Estate Investment Trusts (SIC 6798) · NYSE, NYSE, NYSE · incorporated in MD · fiscal year ends 12/31
| FY2025 | FY2024 | FY2017 | FY2016 | |
|---|---|---|---|---|
| Revenue (USD) | 79.9 M | 75.2 M | ||
| Net income (USD) | 33.3 M | 62.2 M | ||
| Diluted EPS (USD/shares) | 0.03 | -1 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-09-14 | 4 | 4 | 2025-09-10 |
| 2026-09-10 | 144 | 144 | |
| 2026-09-04 | 8-K | 8-K items 1.01,1.02,9.01 | 2026-08-31 |
| 2026-09-04 | 424B5 | 424B5 | |
| 2026-09-04 | 424B5 | 424B5 | |
| 2026-08-24 | 8-K/A | 8-K/A items 9.01 | 2026-08-06 |
| 2026-08-12 | 8-K | 8-K items 1.01,9.01 | 2026-08-10 |
| 2026-08-11 | 424B5 | 424B5 | |
| 2026-08-11 | FWP | FWP | |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-08-07 | SCHEDULE 13D | SCHEDULE 13D | |
| 2026-08-07 | SCHEDULE 13D | SCHEDULE 13D | |
| 2026-08-07 | SCHEDULE 13D | SCHEDULE 13D | |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
Forms on file (last 1,000): 4 451, 8-K 190, 10-Q 47, SC 13G/A 46, 424B5 32, 3 22, DEFA14A 17, UPLOAD 17. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=ACR (0.002 USD), /gw/filings/filings?ticker=ACR&form=8-K, /gw/filings/facts?ticker=ACR&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange