CIK 0000100591 · Construction - Special Trade Contractors (SIC 1700) · NYSE · incorporated in DE · fiscal year ends 01/31
| FY2026 | FY2025 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Revenue (USD) | 392.2 M | 239.0 M | ||
| Net income (USD) | 23.9 M | -42.7 M | ||
| Diluted EPS (USD/shares) | 9.74 | 2.33 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-09-23 | 4 | 4 | 2026-09-22 |
| 2026-09-11 | 4 | 4 | 2026-09-09 |
| 2026-09-09 | 8-K | 8-K items 8.01,9.01 | 2026-09-09 |
| 2026-09-02 | 10-Q | 10-Q | 2026-07-31 |
| 2026-09-02 | 8-K | 8-K items 2.02,9.01 | 2026-09-02 |
| 2026-08-04 | 4 | 4 | 2026-07-31 |
| 2026-08-04 | 8-K | 8-K items 8.01,9.01 | 2026-08-04 |
| 2026-07-31 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-07-31 | 144 | 144 | |
| 2026-07-02 | 4 | 4 | 2026-06-30 |
| 2026-06-23 | 4 | 4 | 2026-06-18 |
| 2026-06-23 | 144/A | 144/A | |
| 2026-06-22 | 144 | 144 | |
| 2026-06-18 | 4 | 4 | 2026-06-17 |
| 2026-06-18 | 144 | 144 | |
| 2026-06-17 | 4 | 4 | 2026-06-17 |
| 2026-06-17 | 4 | 4 | 2026-06-15 |
| 2026-06-17 | 144 | 144 | |
| 2026-06-17 | 144 | 144 | |
| 2026-06-17 | 144 | 144 | |
| 2026-06-16 | 4 | 4 | 2026-06-15 |
| 2026-06-16 | 4 | 4 | 2026-06-15 |
| 2026-06-16 | 4 | 4 | 2026-06-12 |
| 2026-06-16 | 144 | 144 | |
| 2026-06-16 | 144 | 144 |
Forms on file (last 1,000): 4 464, 8-K 199, 144 81, 10-Q 52, SC 13G/A 51, DEF 14A 18, 10-K 17, SC 13G 17. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=AGX (0.002 USD), /gw/filings/filings?ticker=AGX&form=8-K, /gw/filings/facts?ticker=AGX&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange