CIK 0001780312 · Communications Services, NEC (SIC 4899) · Nasdaq · incorporated in DE · fiscal year ends 12/31
| FY2024 | |
|---|---|
| Revenue (USD) | 4.4 M |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-20 | 8-K | 8-K items 5.02 | 2026-10-14 |
| 2026-10-19 | 4 | 4 | 2026-10-17 |
| 2026-10-01 | 4 | 4 | 2026-09-28 |
| 2026-10-01 | 3 | 3 | 2026-09-28 |
| 2026-09-28 | 8-K | 8-K items 5.02,9.01 | 2026-09-25 |
| 2026-09-17 | 4 | 4 | 2026-09-16 |
| 2026-09-17 | 4 | 4 | 2026-09-16 |
| 2026-09-16 | 144 | 144 | |
| 2026-09-16 | 144 | 144 | |
| 2026-09-01 | 4 | OWNERSHIP DOCUMENT | 2026-08-31 |
| 2026-08-24 | 4/A | 4/A | 2026-08-17 |
| 2026-08-19 | 4 | 4 | 2026-08-19 |
| 2026-08-19 | 4 | 4 | 2026-08-17 |
| 2026-08-19 | 4 | 4 | 2026-08-17 |
| 2026-08-19 | 4 | 4 | 2026-08-17 |
| 2026-08-19 | 4 | 4 | 2026-08-17 |
| 2026-08-19 | 4 | 4 | 2026-08-17 |
| 2026-08-19 | 4 | 4 | 2026-08-17 |
| 2026-08-18 | 4 | 4 | 2026-08-15 |
| 2026-08-18 | 4 | 4 | 2026-08-15 |
| 2026-08-18 | 4 | 4 | 2026-08-15 |
| 2026-08-18 | 4 | 4 | 2026-08-15 |
| 2026-08-10 | 10-Q | 10-Q | 2026-06-30 |
| 2026-08-10 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-08-10 |
| 2026-07-24 | 3 | 3 | 2026-07-14 |
Forms on file (last 1,000): 4 158, 8-K 126, 3 35, 424B3 33, 144 32, 424B5 22, 10-Q 21, SC 13D/A 17. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=ASTS (0.002 USD), /gw/filings/filings?ticker=ASTS&form=8-K, /gw/filings/facts?ticker=ASTS&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange