CIK 0000790816 · Real Estate Investment Trusts (SIC 6798) · NYSE · incorporated in MD · fiscal year ends 12/31
| FY2025 | FY2024 | |
|---|---|---|
| Revenue (USD) | 484.5 M | 506.1 M |
| Net income (USD) | -178.2 M | 53.8 M |
| Diluted EPS (USD/shares) | -1.03 | 0.31 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-22 | 8-K | 8-K items 2.02,9.01 | 2026-10-21 |
| 2026-10-06 | 8-K | 8-K items 2.01,9.01 | 2026-09-30 |
| 2026-09-29 | 3 | 3 | 2026-09-15 |
| 2026-09-17 | 8-K | 8-K items 5.02 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-14 |
| 2026-09-03 | 8-K | 8-K items 8.01 | 2026-08-31 |
| 2026-08-17 | 8-K | 8-K items 7.01,9.01 | 2026-08-17 |
| 2026-07-31 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-07-28 | 10-Q | 10-Q | 2026-06-30 |
| 2026-07-23 | 8-K | 8-K items 2.02,9.01 | 2026-07-22 |
| 2026-07-17 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-07-10 | 8-K | 8-K items 2.01,9.01 | 2026-07-09 |
| 2026-07-08 | 4 | 4 | 2026-07-07 |
| 2026-06-18 | S-8 | S-8 | |
| 2026-06-01 | 8-K | 8-K items 1.01,2.03,5.02,5.07,9.01 | 2026-05-28 |
| 2026-06-01 | 4 | 4 | 2026-05-28 |
| 2026-06-01 | 4 | 4 | 2026-05-28 |
| 2026-06-01 | 4 | 4 | 2026-05-28 |
| 2026-06-01 | 4 | 4 | 2026-05-28 |
| 2026-06-01 | 4 | 4 | 2026-05-28 |
| 2026-05-01 | 10-Q | 10-Q | 2026-03-31 |
| 2026-04-29 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-04-23 | 8-K | 8-K items 2.02,9.01 | 2026-04-22 |
| 2026-04-17 | 4 | 4 | 2026-04-15 |
| 2026-04-17 | 4 | 4 | 2026-04-15 |
Forms on file (last 1,000): 4 522, 8-K 170, SC 13G/A 66, 10-Q 45, 424B5 26, SC 13G 22, UPLOAD 19, DEFA14A 17. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=BDN (0.002 USD), /gw/filings/filings?ticker=BDN&form=8-K, /gw/filings/facts?ticker=BDN&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange