CIK 0001847874 · Real Estate (SIC 6500) · Nasdaq · fiscal year ends 12/31
| FY2025 | FY2024 | FY2023 | |
|---|---|---|---|
| Revenue (USD) | 35.1 M | 30.3 M | 29.1 M |
| Net income (USD) | -21.4 M | -25.1 M | -8.1 M |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-08 | 424B3 | 424B3 | |
| 2026-09-23 | 8-K | 8-K items 1.01,2.03,8.01,9.01 | 2026-09-22 |
| 2026-08-20 | 4 | 4 | 2026-08-18 |
| 2026-08-20 | 4 | 4 | 2026-08-18 |
| 2026-08-20 | 4 | 4 | 2026-08-18 |
| 2026-08-20 | 4 | 4 | 2026-08-18 |
| 2026-08-18 | 8-K | 8-K items 8.01 | 2026-08-17 |
| 2026-08-11 | 10-Q | FORM 10-Q | 2026-06-30 |
| 2026-08-11 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-08-11 |
| 2026-08-06 | 8-K | 8-K items 7.01,9.01 | 2026-08-06 |
| 2026-08-04 | SCHEDULE 13D | SCHEDULE 13D | |
| 2026-07-23 | 8-K | 8-K items 8.01 | 2026-07-22 |
| 2026-06-30 | 8-K | 8-K items 1.01,2.03,9.01 | 2026-06-29 |
| 2026-06-29 | 8-K | 8-K items 8.01 | 2026-06-24 |
| 2026-06-18 | S-8 | S-8 | |
| 2026-06-18 | 8-K | 8-K items 5.02,5.07,9.01 | 2026-06-18 |
| 2026-05-26 | 8-K | 8-K items 8.01 | 2026-05-22 |
| 2026-05-12 | 10-Q | FORM 10-Q | 2026-03-31 |
| 2026-05-12 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-05-12 |
| 2026-04-27 | 8-K | 8-K items 8.01 | 2026-04-24 |
| 2026-04-23 | ARS | ARS | 2025-12-31 |
| 2026-04-23 | DEFA14A | DEFA14A | |
| 2026-04-23 | DEF 14A | DEF 14A | 2025-12-31 |
| 2026-03-25 | 8-K | 8-K items 1.01,2.03,8.01,9.01 | 2026-03-24 |
| 2026-03-09 | 4 | 4 | 2026-03-05 |
Forms on file (last 1,000): 4 96, 8-K 64, 424B3 30, 3 21, 10-Q 17, CORRESP 16, 425 10, UPLOAD 10. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=BEEP (0.002 USD), /gw/filings/filings?ticker=BEEP&form=8-K, /gw/filings/facts?ticker=BEEP&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange