CIK 0001610250 · Retail-Shoe Stores (SIC 5661) · NYSE · incorporated in DE · fiscal year ends 03/27
| FY2026 | FY2025 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Revenue (USD) | 2.3 B | 1.7 B | ||
| Net income (USD) | 59.4 M | 47.9 M | ||
| Diluted EPS (USD/shares) | 7.35 | 5.62 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-09-14 | 8-K | 8-K items 7.01,9.01 | 2026-09-14 |
| 2026-08-28 | S-8 POS | S-8 POS | |
| 2026-08-28 | S-8 | S-8 | |
| 2026-08-27 | 8-K | 8-K items 5.02,5.07,9.01 | 2026-08-26 |
| 2026-07-29 | 10-Q | 10-Q | 2026-06-27 |
| 2026-07-29 | 8-K | 8-K items 1.01,2.02,2.03,7.01,9.01 | 2026-07-28 |
| 2026-07-16 | ARS | ARS | 2026-03-28 |
| 2026-07-16 | DEFA14A | DEFA14A | |
| 2026-07-16 | DEF 14A | DEF 14A | 2026-08-26 |
| 2026-05-26 | 4 | 4 | 2026-05-26 |
| 2026-05-26 | 144 | 144 | |
| 2026-05-20 | 4 | 4 | 2026-05-16 |
| 2026-05-20 | 4 | 4 | 2026-05-16 |
| 2026-05-20 | 4 | 4 | 2026-05-18 |
| 2026-05-20 | 4 | 4 | 2026-05-16 |
| 2026-05-20 | 4 | 4 | 2026-05-16 |
| 2026-05-20 | 4 | 4 | 2026-05-18 |
| 2026-05-20 | 4 | 4 | 2026-05-18 |
| 2026-05-20 | 4 | 4 | 2026-05-18 |
| 2026-05-20 | 4 | 4 | 2026-05-18 |
| 2026-05-20 | 4 | 4 | 2026-05-18 |
| 2026-05-20 | 4 | 4 | 2026-05-18 |
| 2026-05-20 | 4 | 4 | 2026-05-18 |
| 2026-05-14 | 10-K | 10-K | 2026-03-28 |
| 2026-05-14 | SD | SD |
Forms on file (last 1,000): 4 341, 8-K 118, 10-Q 36, SC 13G/A 35, 144 30, 3 20, SC 13G 17, DEFA14A 12. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=BOOT (0.002 USD), /gw/filings/filings?ticker=BOOT&form=8-K, /gw/filings/facts?ticker=BOOT&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange