CIK 0002076975 · Services-Computer Processing & Data Preparation (SIC 7374) · Nasdaq · incorporated in C3 · fiscal year ends 06/30
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-06-17 | 6-K | 6-K | 2026-06-17 |
| 2026-06-09 | 3/A | 3/A | 2026-03-18 |
| 2026-06-09 | 3/A | 3/A | 2026-03-18 |
| 2026-06-09 | 3/A | 3/A | 2026-03-18 |
| 2026-06-09 | 3/A | 3/A | 2026-03-18 |
| 2026-06-09 | 3/A | 3/A | 2026-03-18 |
| 2026-06-09 | 3/A | 3/A | 2026-03-18 |
| 2026-06-09 | 3/A | 3/A | 2026-03-18 |
| 2026-06-09 | 3/A | 3/A | 2026-03-18 |
| 2026-06-02 | 6-K | 6-K | 2026-06-02 |
| 2026-05-28 | 6-K | 6-K | 2026-05-28 |
| 2026-05-26 | 6-K | 6-K | 2026-05-26 |
| 2026-05-20 | 6-K | 6-K | 2026-05-19 |
| 2026-05-12 | 6-K | 6-K | 2026-05-12 |
| 2026-04-30 | 6-K | 6-K | 2026-04-30 |
| 2026-04-10 | 6-K | 6-K | 2026-04-10 |
| 2026-04-10 | 6-K | 6-K | 2026-04-09 |
| 2026-03-31 | 3 | 3 | 2026-03-18 |
| 2026-03-31 | 3 | 3 | 2026-03-18 |
| 2026-03-31 | 3 | 3 | 2026-03-18 |
| 2026-03-31 | 3 | 3 | 2026-03-18 |
| 2026-03-31 | 3 | 3 | 2026-03-18 |
| 2026-03-31 | 3 | 3 | 2026-03-18 |
| 2026-03-31 | 3 | 3 | 2026-03-18 |
| 2026-03-31 | 3 | 3 | 2026-03-18 |
Forms on file (last 1,000): 6-K 9, 3 8, 3/A 8, F-1/A 2, 424B4 1, EFFECT 1, CERT 1, 8-A12B 1. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=BRAI (0.002 USD), /gw/filings/filings?ticker=BRAI&form=8-K, /gw/filings/facts?ticker=BRAI&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange