CIK 0001138118 · Real Estate (SIC 6500) · NYSE · incorporated in DE · fiscal year ends 12/31
| FY2025 | FY2024 | |
|---|---|---|
| Revenue (USD) | 40.5 B | 30.8 B |
| Net income (USD) | 1.2 B | 1.4 B |
| Diluted EPS (USD/shares) | 3.85 | 4.29 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-08-14 | 4 | 4 | 2026-08-13 |
| 2026-08-14 | 4 | 4 | 2026-08-13 |
| 2026-08-13 | 144 | 144 | |
| 2026-08-13 | 144 | 144 | |
| 2026-07-31 | 4 | 4 | 2026-07-29 |
| 2026-07-29 | 10-Q | 10-Q | 2026-06-30 |
| 2026-07-29 | 144 | 144 | |
| 2026-07-29 | 8-K | 8-K items 2.02,9.01 | 2026-07-29 |
| 2026-07-27 | 144 | 144 | |
| 2026-06-23 | 8-K | 8-K items 1.01,2.03,9.01 | 2026-06-23 |
| 2026-06-23 | 11-K | 11-K | 2025-12-31 |
| 2026-06-15 | 8-K | 8-K items 7.01 | 2026-06-15 |
| 2026-05-29 | 3 | 3 | 2026-05-28 |
| 2026-05-27 | 4 | 4 | 2026-05-27 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-22 | 8-K | 8-K items 5.07 | 2026-05-21 |
| 2026-05-18 | 4 | 4 | 2026-05-15 |
| 2026-05-15 | 144 | 144 |
Forms on file (last 1,000): 4 641, 8-K 130, 144 52, 10-Q 29, 3 27, SC 13G/A 18, 424B2 11, DEFA14A 11. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=CBRE (0.002 USD), /gw/filings/filings?ticker=CBRE&form=8-K, /gw/filings/facts?ticker=CBRE&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange