CIK 0001666291 · Real Estate (SIC 6500) · NYSE · incorporated in MD · fiscal year ends 12/31
| FY2025 | FY2024 | FY2022 | FY2021 | |
|---|---|---|---|---|
| Revenue (USD) | 187.8 M | 287.2 M | ||
| Net income (USD) | 194.6 M | 163.2 M | ||
| Diluted EPS (USD/shares) | -3.49 | 0.79 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-09-08 | 4 | 4 | 2026-09-03 |
| 2026-08-10 | 4 | 4 | 2026-08-06 |
| 2026-07-29 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-07-29 |
| 2026-07-29 | 10-Q | 10-Q | 2026-06-30 |
| 2026-07-17 | S-8 | S-8 | |
| 2026-07-06 | 4 | 4 | 2026-07-01 |
| 2026-06-05 | 4 | 4 | 2026-06-03 |
| 2026-06-05 | 4 | 4 | 2026-06-03 |
| 2026-06-05 | 4 | 4 | 2026-06-03 |
| 2026-06-05 | 4 | 4 | 2026-06-03 |
| 2026-06-05 | 4 | 4 | 2026-06-03 |
| 2026-06-05 | 4 | 4 | 2026-06-03 |
| 2026-06-05 | 4 | 4 | 2026-06-03 |
| 2026-06-05 | 8-K | 8-K items 5.02,5.07,9.01 | 2026-06-03 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-26 | 4 | 4 | 2026-05-21 |
| 2026-05-20 | 3 | 3 | 2026-05-11 |
| 2026-05-19 | DEFA14A | DEFA14A | |
| 2026-05-12 | 8-K | 8-K items 5.02 | 2026-05-06 |
| 2026-05-06 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-05-06 |
| 2026-05-06 | 10-Q | 10-Q | 2026-03-31 |
| 2026-04-22 | ARS | ARS | 2025-12-31 |
Forms on file (last 1,000): 4 142, 8-K 62, 3 17, 10-Q 15, SC 13G 10, UPLOAD 8, SCHEDULE 13G/A 7, SC 13G/A 7. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=CMTG (0.002 USD), /gw/filings/filings?ticker=CMTG&form=8-K, /gw/filings/facts?ticker=CMTG&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange