CIK 0001070985 · Real Estate Investment Trusts (SIC 6798) · NYSE · incorporated in MD · fiscal year ends 12/31
| FY2025 | FY2024 | FY2022 | FY2021 | |
|---|---|---|---|---|
| Revenue (USD) | 2.2 B | 1.8 B | ||
| Net income (USD) | 122.3 M | 188.9 M | ||
| Diluted EPS (USD/shares) | 1.08 | 1.03 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-05 | 3 | 3 | 2026-09-25 |
| 2026-10-02 | 4 | 4 | 2026-10-01 |
| 2026-09-30 | 144 | 144 | |
| 2026-09-25 | 8-K | 8-K items 5.02,7.01,9.01 | 2026-09-24 |
| 2026-09-11 | 4 | 4 | 2026-09-11 |
| 2026-09-10 | 144 | 144 | |
| 2026-09-01 | 4 | 4 | 2026-09-01 |
| 2026-08-31 | 144 | 144 | |
| 2026-08-26 | 4 | 4 | 2026-08-26 |
| 2026-08-26 | 4 | 4 | 2026-08-26 |
| 2026-08-26 | 4 | 4 | 2026-08-24 |
| 2026-08-25 | 4 | 4 | 2026-08-24 |
| 2026-08-24 | 144 | 144 | |
| 2026-08-21 | 4 | 4 | 2026-08-21 |
| 2026-08-21 | 4 | 4 | 2026-08-21 |
| 2026-08-21 | 144 | 144 | |
| 2026-08-18 | 4 | 4 | 2026-08-17 |
| 2026-08-18 | 4 | 4 | 2026-08-17 |
| 2026-08-18 | 144 | 144 | |
| 2026-08-17 | 4 | 4 | 2026-08-17 |
| 2026-08-17 | 144 | 144 | |
| 2026-08-17 | 144 | 144 | |
| 2026-08-14 | 4 | 4 | 2026-08-13 |
| 2026-08-14 | 4 | 4 | 2026-08-14 |
| 2026-08-14 | 4 | 4 | 2026-08-13 |
Forms on file (last 1,000): 4 546, 8-K 146, 144 76, SC 13G/A 40, 10-Q 39, 3 17, DEFA14A 13, DEF 14A 13. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=CXW (0.002 USD), /gw/filings/filings?ticker=CXW&form=8-K, /gw/filings/facts?ticker=CXW&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange