CIK 0001297996 · Real Estate Investment Trusts (SIC 6798) · NYSE, NYSE, NYSE, NYSE · incorporated in MD · fiscal year ends 12/31
| FY2025 | FY2024 | FY2022 | FY2021 | |
|---|---|---|---|---|
| Revenue (USD) | 6.1 B | 4.7 B | ||
| Net income (USD) | 356.4 M | 579.8 M | ||
| Diluted EPS (USD/shares) | 3.58 | 1.11 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-09 | 8-K | 8-K items 1.01,2.03,9.01 | 2026-10-09 |
| 2026-10-06 | 8-K | 8-K items 7.01,8.01,9.01 | 2026-10-06 |
| 2026-10-06 | 8-K | 8-K items 1.01,2.03,7.01,9.01 | 2026-10-06 |
| 2026-10-06 | 8-K | 8-K items 8.01 | 2026-10-06 |
| 2026-10-02 | 4 | 4 | 2026-10-01 |
| 2026-10-02 | 4 | 4 | 2026-09-30 |
| 2026-10-02 | 4 | 4 | 2026-09-30 |
| 2026-08-31 | 4 | 4 | 2026-08-27 |
| 2026-08-19 | 8-K | 8-K items 8.01,9.01 | 2026-08-19 |
| 2026-08-19 | 424B7 | 424B7 | |
| 2026-08-12 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-07-31 | 10-Q | 10-Q | 2026-06-30 |
| 2026-07-23 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-07-23 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-07-02 | 4 | 4 | 2026-06-30 |
| 2026-07-02 | 4 | 4 | 2026-06-30 |
| 2026-07-01 | 8-K | 8-K items 3.03,8.01,9.01 | 2026-06-29 |
| 2026-07-01 | 424B7 | 424B7 | |
| 2026-06-29 | 8-K | 8-K items 3.02,7.01,8.01,9.01 | 2026-06-29 |
| 2026-06-29 | 424B7 | 424B7 | |
| 2026-06-22 | 8-K | 8-K items 3.02,7.01,8.01,9.01 | 2026-06-22 |
| 2026-06-02 | 4 | 4 | 2026-05-29 |
| 2026-06-02 | 4 | 4 | 2026-05-29 |
| 2026-06-02 | 4 | 4 | 2026-05-29 |
| 2026-06-02 | 4 | 4 | 2026-05-29 |
Forms on file (last 1,000): 4 559, 8-K 195, SC 13G/A 33, 10-Q 27, 424B5 21, 3 17, 144 16, 425 13. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=DLR (0.002 USD), /gw/filings/filings?ticker=DLR&form=8-K, /gw/filings/facts?ticker=DLR&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange