CIK 0001298946 · Real Estate Investment Trusts (SIC 6798) · Nasdaq · fiscal year ends 12/31
| FY2025 | FY2024 | |
|---|---|---|
| Revenue (USD) | 1.1 B | 1.0 B |
| Net income (USD) | 101.4 M | 109.3 M |
| Diluted EPS (USD/shares) | 0.44 | 0.47 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-08 | 8-K | 8-K items 7.01,8.01,9.01 | 2026-10-01 |
| 2026-09-10 | 8-K | 8-K items 7.01,9.01 | 2026-09-10 |
| 2026-07-30 | 10-Q | 10-Q | 2026-06-30 |
| 2026-07-30 | 8-K | 8-K items 2.02,9.01 | 2026-07-30 |
| 2026-07-15 | 4 | FORM 4 | 2025-10-14 |
| 2026-06-16 | 4 | FORM 4 | 2026-06-12 |
| 2026-06-12 | 144 | 144 | |
| 2026-05-13 | 4 | FORM 4 | 2026-05-13 |
| 2026-05-13 | 144 | 144 | |
| 2026-05-05 | 4 | FORM 4 | 2026-05-04 |
| 2026-05-05 | 4 | FORM 4 | 2026-05-04 |
| 2026-05-05 | 4 | FORM 4 | 2026-05-04 |
| 2026-05-05 | 4 | FORM 4 | 2026-05-04 |
| 2026-05-05 | 4 | FORM 4 | 2026-05-04 |
| 2026-05-05 | 4 | FORM 4 | 2026-05-04 |
| 2026-05-05 | 4 | FORM 4 | 2026-05-04 |
| 2026-05-04 | 8-K | 8-K items 7.01,8.01,9.01 | 2026-05-01 |
| 2026-04-30 | 10-Q | 10-Q | 2026-03-31 |
| 2026-04-30 | 8-K | 8-K items 2.02,5.07,9.01 | 2026-04-28 |
| 2026-04-29 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-03-26 | SCHEDULE 13G/A | SCHEDULE 13G/A | |
| 2026-03-16 | ARS | ARS | 2025-12-31 |
| 2026-03-16 | DEFA14A | DEFA14A | |
| 2026-03-16 | DEF 14A | DEF 14A | 2026-04-28 |
| 2026-03-04 | 4 | FORM 4 | 2026-03-02 |
Forms on file (last 1,000): 4 488, 8-K 228, SC 13G/A 77, 10-Q 47, 4/A 26, 3 16, DEF 14A 16, 10-K 16. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=DRH (0.002 USD), /gw/filings/filings?ticker=DRH&form=8-K, /gw/filings/facts?ticker=DRH&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange