CIK 0001739016 · Mining & Quarrying of Nonmetallic Minerals (No Fuels) (SIC 1400) · Nasdaq, OTC · incorporated in C3 · fiscal year ends 06/30
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-16 | 6-K | 6-K | 2026-10-16 |
| 2026-10-08 | 6-K | 6-K | 2026-10-08 |
| 2026-10-01 | 6-K | 6-K | 2026-10-01 |
| 2026-09-09 | 6-K | 6-K | 2026-09-09 |
| 2026-08-31 | 6-K | 6-K | 2026-08-31 |
| 2026-08-21 | 6-K | 6-K | 2026-08-21 |
| 2026-08-19 | 6-K | 6-K | 2026-08-19 |
| 2026-08-14 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-08-07 | 6-K | 6-K | 2026-08-07 |
| 2026-08-04 | 6-K | 6-K | 2026-08-04 |
| 2026-07-28 | 6-K | 6-K | 2026-07-28 |
| 2026-07-22 | 6-K | 6-K | 2026-07-22 |
| 2026-07-17 | 6-K | 6-K | 2026-07-17 |
| 2026-07-10 | 6-K | 6-K | 2026-07-10 |
| 2026-07-06 | 6-K | 6-K | 2026-07-06 |
| 2026-06-30 | 6-K | 6-K | 2026-06-30 |
| 2026-06-22 | 6-K | 6-K | 2026-06-22 |
| 2026-06-02 | 6-K | 6-K | 2026-06-02 |
| 2026-05-14 | 6-K | 6-K | 2026-05-14 |
| 2026-05-13 | 6-K | 6-K | 2026-05-13 |
| 2026-05-11 | 6-K | 6-K | 2026-05-11 |
| 2026-04-30 | 6-K | 6-K | 2026-04-30 |
| 2026-04-23 | 6-K | 6-K | 2026-04-23 |
| 2026-04-16 | 6-K | 6-K | 2026-04-16 |
| 2026-04-07 | 4 | FORM 4 | 2026-04-02 |
Forms on file (last 1,000): 6-K 66, 425 22, 3 11, CORRESP 4, F-4/A 3, UPLOAD 3, 4 2, SCHEDULE 13G 1. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=ELVR (0.002 USD), /gw/filings/filings?ticker=ELVR&form=8-K, /gw/filings/facts?ticker=ELVR&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange