CIK 0001650132 · Real Estate Investment Trusts (SIC 6798) · NYSE · incorporated in MD · fiscal year ends 12/31
| FY2025 | FY2024 | |
|---|---|---|
| Revenue (USD) | 294.1 M | 223.2 M |
| Net income (USD) | 112.4 M | 97.8 M |
| Diluted EPS (USD/shares) | 1.09 | 1.2 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-16 | 4 | 4 | 2026-10-14 |
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-14 | 8-K | 8-K items 7.01,9.01 | 2026-10-14 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-09-16 | 4 | 4 | 2026-09-15 |
| 2026-08-19 | 4 | 4 | 2026-08-17 |
| 2026-08-19 | 4 | 4 | 2026-08-17 |
Forms on file (last 1,000): 4 682, 8-K 143, SC 13G/A 38, 10-Q 33, 3 16, 424B5 13, DEFA14A 12, DEF 14A 11. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=FCPT (0.002 USD), /gw/filings/filings?ticker=FCPT&form=8-K, /gw/filings/facts?ticker=FCPT&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange