CIK 0001575965 · Real Estate Investment Trusts (SIC 6798) · Nasdaq · incorporated in PA · fiscal year ends 12/07
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Revenue (USD) | 1.6 B | 1.5 B | 1.4 B | |
| Net income (USD) | 505.7 M | |||
| Diluted EPS (USD/shares) | 2.95 | 2.7 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-08-19 | 4 | PRIMARY DOCUMENT | 2026-08-18 |
| 2026-07-31 | 8-K | 8-K items 2.02,9.01 | 2026-07-31 |
| 2026-07-30 | 10-Q | 10-Q | 2026-06-30 |
| 2026-06-11 | 4 | PRIMARY DOCUMENT | 2026-06-10 |
| 2026-06-05 | 8-K | 8-K items 5.07,9.01 | 2026-06-04 |
| 2026-04-29 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-04-29 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-04-24 | ARS | ARS | 2025-12-31 |
| 2026-04-24 | DEFA14A | DEFA14A | |
| 2026-04-24 | DEF 14A | DEF 14A | 2026-06-04 |
| 2026-04-24 | 8-K | 8-K items 2.02,9.01 | 2026-04-23 |
| 2026-04-23 | 10-Q | 10-Q | 2026-03-31 |
| 2026-03-26 | SCHEDULE 13G/A | SCHEDULE 13G/A | |
| 2026-03-10 | 8-K | 8-K items 1.01,1.02,2.03,9.01 | 2026-03-04 |
| 2026-03-05 | 8-K | 8-K items 2.03,9.01 | 2026-03-04 |
| 2026-03-02 | 8-K | 8-K items 8.01,9.01 | 2026-02-25 |
| 2026-02-27 | 4 | PRIMARY DOCUMENT | 2026-02-27 |
| 2026-02-27 | 144 | 144 | |
| 2026-02-27 | 424B5 | 424B5 | |
| 2026-02-25 | FWP | FWP | |
| 2026-02-25 | 424B5 | 424B5 | |
| 2026-02-24 | 4 | PRIMARY DOCUMENT | 2026-02-20 |
| 2026-02-24 | 144 | 144 | |
| 2026-02-24 | 4 | PRIMARY DOCUMENT | 2026-02-23 |
| 2026-02-23 | 144 | 144 |
Forms on file (last 1,000): 4 431, 8-K 164, 10-Q 39, 144 36, SC 13G/A 34, 424B5 24, 425 21, 3 20. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=GLPI (0.002 USD), /gw/filings/filings?ticker=GLPI&form=8-K, /gw/filings/facts?ticker=GLPI&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange