CIK 0000049196 · National Commercial Banks (SIC 6021) · Nasdaq, Nasdaq, Nasdaq, Nasdaq, Nasdaq · incorporated in MD · fiscal year ends 12/31
| FY2025 | FY2024 | |
|---|---|---|
| Revenue (USD) | 1.6 B | 1.3 B |
| Net income (USD) | 2.2 B | 2.2 B |
| Diluted EPS (USD/shares) | 1.39 | 1.45 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
Forms on file (last 1,000): 4 674, 8-K 101, 144 63, 425 23, 3 15, 13F-NT 15, 10-Q 12, 424B2 8. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=HBAN (0.002 USD), /gw/filings/filings?ticker=HBAN&form=8-K, /gw/filings/facts?ticker=HBAN&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange