CIK 0000788965 · Electric Services (SIC 4911) · Nasdaq · incorporated in CO · fiscal year ends 12/31
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Revenue (USD) | 469.5 M | 634.9 M | 362.0 M | |
| Net income (USD) | 18.1 M | -3.8 M | ||
| Diluted EPS (USD/shares) | 0.96 | 1.25 | 0.55 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-08 | 8-K | 8-K items 1.01,2.03,7.01,9.01 | 2026-10-07 |
| 2026-09-17 | 8-K | 8-K items 1.01,2.03,7.01,9.01 | 2026-09-15 |
| 2026-08-14 | 8-K | 8-K items 1.01,2.03,9.01 | 2026-08-11 |
| 2026-08-11 | SCHEDULE 13G/A | SCHEDULE 13G/A | |
| 2026-08-10 | 10-Q | 10-Q | 2026-06-30 |
| 2026-08-10 | 8-K | 8-K items 2.02,9.01 | 2026-08-10 |
| 2026-07-28 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-07-15 | 4 | 4 | 2026-07-14 |
| 2026-07-10 | 4 | 4 | 2026-07-09 |
| 2026-06-30 | 4 | 4 | 2026-06-29 |
| 2026-06-26 | 8-K | 8-K items 1.01,2.03,9.01 | 2026-06-25 |
| 2026-06-25 | 4 | 4 | 2026-06-23 |
| 2026-06-25 | 4 | 4 | 2026-06-24 |
| 2026-06-17 | 3 | 3 | 2026-06-08 |
| 2026-06-17 | 4 | 4 | 2026-06-16 |
| 2026-06-11 | 8-K | 8-K items 5.02,9.01 | 2026-06-08 |
| 2026-06-05 | 8-K | 8-K items 7.01,9.01 | 2026-06-04 |
| 2026-06-03 | 8-K | 8-K items 1.04 | 2026-05-28 |
| 2026-06-02 | 8-K | 8-K items 1.01,7.01,9.01 | 2026-05-30 |
| 2026-06-01 | 4 | 4 | 2026-05-28 |
| 2026-06-01 | 4 | 4 | 2026-05-28 |
| 2026-06-01 | 4 | 4 | 2026-05-28 |
| 2026-06-01 | 4 | 4 | 2026-05-28 |
| 2026-06-01 | 4 | 4 | 2026-05-28 |
| 2026-05-29 | 8-K | 8-K items 5.07 | 2026-05-27 |
Forms on file (last 1,000): 4 342, 8-K 168, 10-Q 57, 10QSB 39, SC 13D/A 36, UPLOAD 24, 3 22, CORRESP 22. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=HNRG (0.002 USD), /gw/filings/filings?ticker=HNRG&form=8-K, /gw/filings/facts?ticker=HNRG&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange