CIK 0000046765 · Drilling Oil & Gas Wells (SIC 1381) · NYSE · incorporated in DE · fiscal year ends 09/30
| FY2025 | FY2024 | |
|---|---|---|
| Revenue (USD) | 3.7 B | 2.1 B |
| Net income (USD) | -163.7 M | 7.0 M |
| Diluted EPS (USD/shares) | -1.66 | 0.05 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-19 | 4 | 4 | 2026-10-15 |
| 2026-10-09 | 4 | 4 | 2026-09-25 |
| 2026-10-07 | 8-K | 8-K items 2.02,9.01 | 2026-10-07 |
| 2026-09-22 | 8-K | 8-K items 5.02 | 2026-09-16 |
| 2026-09-16 | 8-K | 8-K items 8.01 | 2026-09-16 |
| 2026-09-02 | 4 | 4 | 2026-09-01 |
| 2026-09-01 | 144 | 144 | |
| 2026-08-24 | 4 | 4 | 2026-08-20 |
| 2026-08-20 | 144 | 144 | |
| 2026-08-18 | 4 | 4 | 2026-08-17 |
| 2026-08-18 | 4 | 4 | 2026-08-14 |
| 2026-08-17 | 144 | 144 | |
| 2026-08-14 | 144 | 144 | |
| 2026-08-13 | 4/A | 4/A | 2026-07-22 |
| 2026-08-12 | 4 | 4 | 2026-08-10 |
| 2026-08-10 | 144 | 144 | |
| 2026-08-06 | 10-Q | 10-Q | 2026-06-30 |
| 2026-08-05 | 8-K | 8-K items 2.02,9.01 | 2026-08-05 |
| 2026-08-03 | 4 | 4 | 2026-07-31 |
| 2026-07-24 | 4 | 4 | 2026-07-22 |
| 2026-07-22 | 144 | 144 | |
| 2026-07-08 | 3 | 3 | 2026-07-01 |
| 2026-06-05 | 4 | 4 | 2026-06-04 |
| 2026-06-03 | 8-K | 8-K items 8.01 | 2026-06-03 |
| 2026-05-19 | 4 | 4 | 2026-05-18 |
Forms on file (last 1,000): 4 586, 8-K 163, SC 13G/A 40, 4/A 34, 10-Q 30, 144 19, CORRESP 17, SC 13G 15. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=HP (0.002 USD), /gw/filings/filings?ticker=HP&form=8-K, /gw/filings/facts?ticker=HP&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange