CIK 0001381197 · Security Brokers, Dealers & Flotation Companies (SIC 6211) · Nasdaq · incorporated in DE · fiscal year ends 12/31
| FY2025 | FY2024 | FY2014 | FY2013 | |
|---|---|---|---|---|
| Revenue (USD) | 2.4 B | 1.5 B | ||
| Net income (USD) | 44.5 M | 61.9 M | ||
| Diluted EPS (USD/shares) | 2.22 | 3.75 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-15 | 8-K | 8-K items 2.02,9.01 | 2026-10-15 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-09-02 | 4 | 4 | 2026-09-01 |
| 2026-08-06 | 10-Q | 10-Q | 2026-06-30 |
| 2026-08-04 | 4 | 4 | 2026-07-31 |
| 2026-08-04 | 4 | 4 | 2026-08-03 |
| 2026-07-31 | 424B5 | 424B5 | |
| 2026-07-31 | 8-K | 8-K items 8.01,9.01 | 2026-07-31 |
| 2026-07-31 | 424B5 | 424B5 | |
| 2026-07-31 | 8-K | 8-K items 8.01,9.01 | 2026-07-31 |
| 2026-07-31 | S-3ASR | S-3ASR | |
| 2026-07-21 | 8-K | 8-K items 2.02,9.01 | 2026-07-21 |
| 2026-07-01 | 4 | 4 | 2026-07-01 |
| 2026-06-02 | 4 | 4 | 2026-06-01 |
| 2026-05-28 | 4 | 4 | 2026-05-08 |
| 2026-05-28 | 4 | 4 | 2026-05-08 |
| 2026-05-28 | 4 | 4 | 2026-05-08 |
| 2026-05-28 | 4 | 4 | 2026-05-08 |
| 2026-05-28 | 4 | 4 | 2026-05-08 |
| 2026-05-07 | 10-Q | 10-Q | 2026-03-31 |
| 2026-05-04 | 4 | 4 | 2026-05-01 |
| 2026-04-30 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-04-29 | 8-K | 8-K items 5.07,9.01 | 2026-04-23 |
| 2026-04-29 | 4 | 4 | 2026-04-28 |
| 2026-04-28 | 144 | 144 |
Forms on file (last 1,000): 4 751, 8-K 77, SC 13G/A 32, 10-Q 27, 424B5 14, DEFA14A 11, 4/A 11, 144 10. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=IBKR (0.002 USD), /gw/filings/filings?ticker=IBKR&form=8-K, /gw/filings/facts?ticker=IBKR&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange