CIK 0000051253 · Industrial Organic Chemicals (SIC 2860) · NYSE · incorporated in NY · fiscal year ends 12/31
| FY2025 | FY2024 | FY2018 | FY2017 | |
|---|---|---|---|---|
| Revenue (USD) | 10.9 B | 12.4 B | ||
| Net income (USD) | 339.8 M | 419.2 M | ||
| Diluted EPS (USD/shares) | -1.41 | -7.32 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-09-25 | 25-NSE | 25-NSE | |
| 2026-08-19 | 4 | 4 | 2026-08-17 |
| 2026-08-17 | 144 | 144 | |
| 2026-08-10 | 4 | 4 | 2026-08-07 |
| 2026-08-07 | 4 | 4 | 2026-08-06 |
| 2026-08-07 | 144 | 144 | |
| 2026-08-06 | 144 | 144 | |
| 2026-08-04 | 8-K | 8-K items 7.01,9.01 | 2026-08-04 |
| 2026-08-04 | 10-Q | 10-Q | 2026-06-30 |
| 2026-08-04 | 8-K | 8-K items 2.02,8.01,9.01 | 2026-08-04 |
| 2026-06-29 | 11-K | 11-K | 2025-12-31 |
| 2026-06-23 | 8-K | 8-K items 1.01,2.03,9.01 | 2026-06-23 |
| 2026-06-02 | 4 | 4 | 2026-06-01 |
| 2026-06-01 | 8-K | 8-K items 1.01,8.01,9.01 | 2026-05-28 |
| 2026-05-06 | 4 | 4 | 2026-05-04 |
| 2026-05-06 | 4 | 4 | 2026-05-04 |
| 2026-05-06 | 4 | 4 | 2026-05-04 |
| 2026-05-06 | 4 | 4 | 2026-05-04 |
| 2026-05-06 | 4 | 4 | 2026-05-04 |
| 2026-05-05 | 10-Q | 10-Q | 2026-03-31 |
| 2026-05-05 | 4 | 4 | 2026-05-01 |
| 2026-05-05 | 8-K | 8-K items 2.02,9.01 | 2026-05-05 |
| 2026-05-05 | 4 | 4 | 2026-05-01 |
| 2026-05-05 | 4 | 4 | 2026-05-01 |
| 2026-05-05 | 4 | 4 | 2026-05-01 |
Forms on file (last 1,000): 4 665, 8-K 104, 3 42, 425 38, 10-Q 22, SC 13G/A 19, DEFA14A 12, 4/A 9. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=IFF (0.002 USD), /gw/filings/filings?ticker=IFF&form=8-K, /gw/filings/facts?ticker=IFF&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange