CIK 0001995807 · Oil Royalty Traders (SIC 6792) · NYSE · incorporated in TX · fiscal year ends 12/31
| FY2025 | |
|---|---|
| Revenue (USD) | 199.1 M |
| Diluted EPS (USD/shares) | 0.94 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-14 | 25-NSE | 25-NSE | |
| 2026-10-14 | 25-NSE | 25-NSE | |
| 2026-10-13 | S-8 POS | S-8 POS | |
| 2026-10-13 | POSASR | POSASR | |
| 2026-10-13 | POSASR | POSASR | |
| 2026-10-13 | 8-A12B/A | 8-A12B/A | |
| 2026-10-13 | 8-A12B/A | 8-A12B/A | |
| 2026-10-13 | 8-K12B | 8-K12B items 1.01,3.01,3.03,5.02,5.03,8.01 | 2026-10-13 |
| 2026-10-01 | 8-K | 8-K items 1.01,2.03,9.01 | 2026-10-01 |
| 2026-09-23 | DEF 14C | DEF 14C | 2026-09-23 |
| 2026-09-22 | 8-K | 8-K items 7.01,8.01,9.01 | 2026-09-22 |
| 2026-09-22 | 8-K | 8-K items 7.01,8.01,9.01 | 2026-09-22 |
| 2026-09-21 | 8-K | 8-K items 5.02 | 2026-09-18 |
| 2026-08-19 | PRE 14C | PRE 14C | 2026-08-18 |
| 2026-08-14 | SCHEDULE 13G/A | SCHEDULE 13G/A | |
| 2026-08-11 | 4 | 4 | 2026-08-07 |
| 2026-08-11 | 4 | 4 | 2026-08-07 |
| 2026-08-11 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-08-07 | 144 | 144 | |
| 2026-08-06 | 4 | 4 | 2026-08-04 |
| 2026-08-06 | 4 | 4 | 2026-08-04 |
| 2026-08-06 | 4 | 4 | 2026-08-04 |
| 2026-08-06 | 4 | 4 | 2026-08-04 |
| 2026-08-06 | 4 | 4 | 2026-08-04 |
| 2026-08-06 | 4 | 4 | 2026-08-04 |
Forms on file (last 1,000): 4 44, 8-K 27, 3 15, SCHEDULE 13G/A 11, SCHEDULE 13D/A 7, 10-Q 7, UPLOAD 6, SCHEDULE 13G 5. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=LB (0.002 USD), /gw/filings/filings?ticker=LB&form=8-K, /gw/filings/facts?ticker=LB&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange