CIK 0002064307 · Mining & Quarrying of Nonmetallic Minerals (No Fuels) (SIC 1400) · OTC · incorporated in DE · fiscal year ends 12/31
| FY2025 | |
|---|---|
| Revenue (USD) | 0 |
| Net income (USD) | -23.0 M |
| Diluted EPS (USD/shares) | -1.09 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-08-13 | 10-Q | 10-Q | 2026-06-30 |
| 2026-08-13 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-08-13 |
| 2026-08-05 | 8-K | 8-K items 1.01,2.02,8.01,9.01 | 2026-08-04 |
| 2026-07-21 | 8-K/A | FORM 8-K/A items 9.01 | 2026-02-26 |
| 2026-06-16 | 8-K | 8-K items 5.07 | 2026-06-11 |
| 2026-06-15 | 4 | 4 | 2026-06-12 |
| 2026-06-10 | 4 | 4 | 2026-06-08 |
| 2026-06-05 | 4 | 4 | 2026-06-03 |
| 2026-06-03 | 4 | 4 | 2026-06-01 |
| 2026-06-03 | 4 | 4 | 2026-06-01 |
| 2026-06-03 | 3 | 3 | 2026-06-01 |
| 2026-06-01 | 8-K | 8-K items 5.02,7.01,9.01 | 2026-05-29 |
| 2026-05-28 | 4 | 4 | 2026-05-26 |
| 2026-05-21 | 4 | 4 | 2026-05-19 |
| 2026-05-15 | 10-Q | 10-Q | 2026-03-31 |
| 2026-05-15 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-05-15 |
| 2026-04-28 | DEFA14A | DEFA14A | |
| 2026-04-28 | DEF 14A | DEF 14A | 2026-06-11 |
| 2026-04-14 | PRE 14A | PRE 14A | 2026-06-11 |
| 2026-04-06 | 3 | 3 | 2026-03-27 |
| 2026-04-03 | 3 | 3 | 2026-03-26 |
| 2026-04-01 | 4 | 4 | 2026-03-31 |
| 2026-04-01 | 8-K | 8-K items 5.02,7.01,9.01 | 2026-03-26 |
| 2026-03-30 | 8-K | 8-K items 4.01,9.01 | 2026-03-26 |
| 2026-03-19 | 4 | 4 | 2026-03-17 |
Forms on file (last 1,000): 4 21, 8-K 16, 3 6, 10-Q 4, 8-K/A 4, EFFECT 3, CORRESP 3, UPLOAD 2. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=LOGC (0.002 USD), /gw/filings/filings?ticker=LOGC&form=8-K, /gw/filings/facts?ticker=LOGC&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange