CIK 0000065270 · Electronic Connectors (SIC 3678) · NYSE · incorporated in DE · fiscal year ends 05/03
| FY2026 | FY2025 | FY2023 | FY2021 | |
|---|---|---|---|---|
| Revenue (USD) | 1.0 B | 1.2 B | ||
| Net income (USD) | 122.3 M | 91.6 M | ||
| Diluted EPS (USD/shares) | -1.01 | 2.1 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-19 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-09-25 | 8-K | 8-K items 5.02,9.01 | 2026-09-22 |
| 2026-09-24 | 4 | 4 | 2026-09-24 |
| 2026-09-24 | 4 | 4 | 2026-09-24 |
| 2026-09-24 | 4 | 4 | 2026-09-22 |
| 2026-09-24 | 4 | 4 | 2026-09-22 |
| 2026-09-24 | 4 | 4 | 2026-09-22 |
| 2026-09-24 | 4 | 4 | 2026-09-22 |
| 2026-09-24 | 4 | 4 | 2026-09-24 |
| 2026-09-24 | 4 | 4 | 2026-09-22 |
| 2026-09-24 | 4 | 4 | 2026-09-22 |
| 2026-09-24 | 4 | 4 | 2026-09-22 |
| 2026-09-24 | 4 | 4 | 2026-09-22 |
| 2026-09-24 | 4 | 4 | 2026-09-22 |
| 2026-09-17 | 8-K | 8-K items 5.02,5.07,9.01 | 2026-09-16 |
| 2026-09-16 | S-8 | S-8 | |
| 2026-09-14 | 4 | 4 | 2026-09-11 |
| 2026-09-03 | 4 | 4 | 2026-09-02 |
| 2026-09-02 | 10-Q | 10-Q | 2026-08-01 |
| 2026-09-02 | 8-K | 8-K items 2.02,9.01 | 2026-09-02 |
| 2026-08-10 | 4 | 4 | 2026-08-08 |
| 2026-08-10 | 4 | 4 | 2026-08-08 |
| 2026-08-10 | 4 | 4 | 2026-08-08 |
| 2026-08-10 | 4 | 4 | 2026-08-08 |
Forms on file (last 1,000): 4 557, 8-K 146, SC 13G/A 70, 10-Q 48, 4/A 28, 3 25, DEFA14A 18, DEF 14A 16. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=MEI (0.002 USD), /gw/filings/filings?ticker=MEI&form=8-K, /gw/filings/facts?ticker=MEI&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange