CIK 0001698514 · Oil & Gas Field Services, NEC (SIC 1389) · Nasdaq · incorporated in D8 · fiscal year ends 12/31
| FY2025 | |
|---|---|
| Revenue (USD) | 1.3 B |
| Net income (USD) | 51.1 M |
| Diluted EPS (USD/shares) | 0.52 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-09-11 | 4 | 4 | 2026-09-09 |
| 2026-09-02 | 4 | 4 | 2026-08-31 |
| 2026-09-02 | 144 | 144 | |
| 2026-09-01 | 144 | 144 | |
| 2026-08-21 | 4 | 4 | 2026-08-18 |
| 2026-08-17 | 4 | 4 | 2026-08-14 |
| 2026-08-17 | 4 | 4 | 2026-08-14 |
| 2026-08-17 | 4 | 4 | 2026-08-14 |
| 2026-08-17 | 4 | 4 | 2026-08-14 |
| 2026-08-17 | 4 | 4 | 2026-03-16 |
| 2026-08-10 | 3 | 3 | 2026-08-01 |
| 2026-08-10 | 10-Q | 10-Q | 2026-06-30 |
| 2026-08-10 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-08-10 |
| 2026-08-10 | 8-K | 8-K items 4.01,9.01 | 2026-08-04 |
| 2026-07-21 | 8-K | 8-K items 5.02 | 2026-07-15 |
| 2026-06-29 | 4 | 4 | 2026-06-25 |
| 2026-06-16 | 4 | 4 | 2026-06-12 |
| 2026-06-10 | 4 | 4 | 2026-06-08 |
| 2026-05-27 | 4 | 4 | 2026-05-22 |
| 2026-05-26 | 144 | 144 | |
| 2026-05-26 | S-3ASR | S-3ASR | |
| 2026-05-22 | 4 | 4 | 2026-05-20 |
| 2026-05-22 | 144 | 144 | |
| 2026-05-20 | 4 | 4 | 2026-05-18 |
| 2026-05-20 | 144 | 144 |
Forms on file (last 1,000): 6-K 69, 8-K 24, 4 23, 3 21, SC 13D/A 12, CORRESP 11, 144 9, SC 13G/A 9. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=NESR (0.002 USD), /gw/filings/filings?ticker=NESR&form=8-K, /gw/filings/facts?ticker=NESR&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange