CIK 0001713930 · Metal Mining (SIC 1000) · NYSE · incorporated in N4 · fiscal year ends 12/31
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-09-11 | SD | SPECIALIZED DISCLOSURE REPORT | |
| 2026-08-27 | SC TO-C | SC TO-C | |
| 2026-08-27 | SC14D9C | SC14D9C | |
| 2026-08-27 | 6-K | 6-K | 2026-09-30 |
| 2026-08-05 | 6-K | 6-K | 2026-09-30 |
| 2026-08-05 | 6-K | 6-K | 2026-06-30 |
| 2026-08-05 | 6-K | 6-K | 2026-06-30 |
| 2026-07-28 | 6-K | 6-K | 2026-06-30 |
| 2026-07-02 | 6-K | 6-K | 2026-09-30 |
| 2026-06-26 | 6-K | 6-K | 2026-06-30 |
| 2026-06-25 | 6-K | 6-K | 2026-06-30 |
| 2026-05-29 | 6-K | 6-K | 2026-06-30 |
| 2026-05-26 | 3 | 3 | 2026-05-26 |
| 2026-05-19 | 6-K | 6-K | 2026-06-30 |
| 2026-05-13 | 6-K | 6-K | 2026-06-30 |
| 2026-05-06 | 6-K | 6-K | 2026-06-30 |
| 2026-05-06 | 6-K | 6-K | 2026-03-31 |
| 2026-05-06 | 6-K | 6-K | 2026-03-31 |
| 2026-04-24 | 6-K | 6-K | 2026-06-30 |
| 2026-03-26 | 6-K | 6-K | 2025-03-31 |
| 2026-03-26 | 6-K | 6-K | 2025-12-31 |
| 2026-03-26 | 20-F | 20-F | 2025-12-31 |
| 2026-03-19 | 3 | 3 | 2026-03-18 |
| 2026-03-19 | 3 | 3 | 2026-03-18 |
| 2026-03-19 | 3 | 3 | 2026-03-18 |
Forms on file (last 1,000): 6-K 315, 3 20, CORRESP 13, 20-F 9, UPLOAD 9, 20-F/A 4, SC 13G/A 4, SD 3. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=NEXA (0.002 USD), /gw/filings/filings?ticker=NEXA&form=8-K, /gw/filings/facts?ticker=NEXA&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange