CIK 0000072633 · Oil Royalty Traders (SIC 6792) · NYSE · incorporated in NH · fiscal year ends 10/31
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-09-08 | 10-Q | 10-Q | 2026-07-31 |
| 2026-07-30 | 8-K | 8-K items 2.02,9.01 | 2026-07-29 |
| 2026-06-05 | 10-Q | 10-Q | 2026-04-30 |
| 2026-05-01 | 8-K | 8-K items 2.02,9.01 | 2026-04-29 |
| 2026-03-19 | 4 | FORM 4 | 2026-03-17 |
| 2026-03-02 | 10-Q | 10-Q | 2026-01-31 |
| 2026-02-18 | 8-K | 8-K items 5.07 | 2026-02-17 |
| 2026-02-03 | 8-K | 8-K items 2.02,9.01 | 2026-01-30 |
| 2026-01-16 | 8-K | 8-K items 5.02,7.01,9.01 | 2026-01-13 |
| 2026-01-07 | ARS | ARS | 2025-10-31 |
| 2026-01-07 | DEFA14A | DEFA14A | |
| 2026-01-07 | DEF 14A | DEF 14A | 2026-02-17 |
| 2025-12-31 | 10-K | 10-K | 2025-10-31 |
| 2025-11-03 | 8-K | 8-K items 2.02,9.01 | 2025-10-31 |
| 2025-08-29 | 10-Q | 10-Q | 2025-08-29 |
| 2025-08-01 | 8-K | 8-K items 2.02,9.01 | 2025-07-31 |
| 2025-05-30 | 10-Q | 10-Q | 2025-04-30 |
| 2025-05-05 | 8-K | 8-K items 2.02,9.01 | 2025-04-30 |
| 2025-02-28 | 10-Q | 10-Q | 2025-01-31 |
| 2025-02-27 | 8-K | 8-K items 5.07 | 2025-02-26 |
| 2025-02-03 | 8-K | 8-K items 2.02,9.01 | 2025-01-31 |
| 2025-01-16 | 4 | PRIMARY DOCUMENT | 2025-01-16 |
| 2025-01-14 | 4 | PRIMARY DOCUMENT | 2025-01-14 |
| 2025-01-14 | ARS | ARS | 2024-10-31 |
| 2025-01-14 | DEFA14A | DEFA14A |
Forms on file (last 1,000): 8-K 213, 4 94, 10-Q 94, 10-K 31, DEF 14A 30, SC 13G/A 13, ARS 12, UPLOAD 8. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=NRT (0.002 USD), /gw/filings/filings?ticker=NRT&form=8-K, /gw/filings/facts?ticker=NRT&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange