CIK 0001002047 · Computer Storage Devices (SIC 3572) · Nasdaq · incorporated in CA · fiscal year ends 04/24
| FY2026 | FY2025 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Revenue (USD) | 6.2 B | |||
| Net income (USD) | 730.0 M | 819.0 M | ||
| Diluted EPS (USD/shares) | 6.35 | 5.79 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-19 | 4 | 4 | 2026-10-15 |
| 2026-10-19 | 4 | 4 | 2026-10-15 |
| 2026-10-19 | 4 | 4 | 2026-10-15 |
| 2026-10-19 | 4 | 4 | 2026-10-15 |
| 2026-10-19 | 4 | 4 | 2026-10-15 |
| 2026-10-19 | 4 | 4 | 2026-10-15 |
| 2026-10-14 | 4 | 4 | 2026-10-12 |
| 2026-10-13 | 144 | 144 | |
| 2026-10-06 | 4 | 4 | 2026-10-02 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-02 | 144 | 144 | |
| 2026-10-01 | 4 | 4 | 2026-09-29 |
| 2026-10-01 | 144 | 144 | |
| 2026-10-01 | 144 | 144 | |
| 2026-09-29 | 144 | 144 | |
| 2026-09-28 | 4 | 4 | 2026-09-24 |
| 2026-09-24 | 144 | 144 | |
| 2026-09-23 | 4 | 4 | 2026-09-21 |
| 2026-09-23 | 4 | 4 | 2026-09-21 |
| 2026-09-21 | 144 | 144 | |
| 2026-09-21 | 144 | 144 | |
| 2026-09-16 | 4 | 4 | 2026-09-14 |
| 2026-09-16 | 4 | 4 | 2026-09-14 |
| 2026-09-14 | 144 | 144 |
Forms on file (last 1,000): 4 597, 144 113, 8-K 86, SC 13G/A 41, 10-Q 31, 3 18, S-8 15, DEFA14A 14. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=NTAP (0.002 USD), /gw/filings/filings?ticker=NTAP&form=8-K, /gw/filings/facts?ticker=NTAP&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange