CIK 0001581804 · Deep Sea Foreign Transportation of Freight (SIC 4412) · NYSE · incorporated in 1T · fiscal year ends 12/31
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-19 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-10-16 | 425 | 425 | |
| 2026-10-16 | 6-K | 6-K | 2026-10-16 |
| 2026-10-14 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-10-08 | 425 | 425 | |
| 2026-10-08 | 6-K | 6-K | 2026-10-08 |
| 2026-10-05 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-08-24 | 4 | 4 | 2026-08-20 |
| 2026-08-14 | 4 | 4 | 2026-08-12 |
| 2026-08-04 | 6-K | 6-K | 2026-06-30 |
| 2026-08-03 | 6-K | 6-K | 2026-08-03 |
| 2026-07-31 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-07-22 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-07-14 | 6-K | 6-K | 2026-07-14 |
| 2026-06-25 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-06-23 | 4 | 4 | 2026-06-18 |
| 2026-06-18 | 6-K | 6-K | 2026-06-18 |
| 2026-06-15 | 6-K | 6-K | 2026-06-15 |
| 2026-06-02 | 4 | 4 | 2026-05-29 |
| 2026-05-22 | 4 | 4 | 2026-05-20 |
| 2026-05-18 | 144 | 144 | |
| 2026-05-11 | 6-K | 6-K | 2026-05-11 |
| 2026-05-06 | 6-K | 6-K | 2026-03-31 |
| 2026-04-15 | 6-K | 6-K | 2026-04-14 |
| 2026-03-23 | 3 | 3 | 2026-03-18 |
Forms on file (last 1,000): 6-K 175, 20-F 13, UPLOAD 13, CORRESP 11, 3 10, SCHEDULE 13D/A 7, SC 13G/A 6, 4 5. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=NVGS (0.002 USD), /gw/filings/filings?ticker=NVGS&form=8-K, /gw/filings/facts?ticker=NVGS&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange