CIK 0001142417 · Television Broadcasting Stations (SIC 4833) · Nasdaq · incorporated in DE · fiscal year ends 12/31
| FY2025 | FY2024 | FY2022 | FY2021 | |
|---|---|---|---|---|
| Revenue (USD) | 4.9 B | 5.2 B | ||
| Net income (USD) | 811.5 M | 230.3 M | ||
| Diluted EPS (USD/shares) | 3 | 24.16 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-09-23 | 4 | 4 | 2026-09-23 |
| 2026-09-23 | 144 | 144 | |
| 2026-08-24 | 4 | 4 | 2026-08-24 |
| 2026-08-24 | 4 | 4 | 2026-08-21 |
| 2026-08-24 | 144 | 144 | |
| 2026-08-24 | 144 | 144 | |
| 2026-08-17 | 4 | 4 | 2026-08-14 |
| 2026-08-14 | 144 | 144 | |
| 2026-08-07 | 10-Q | 10-Q | 2026-06-30 |
| 2026-08-06 | 8-K | 8-K items 2.02,9.01 | 2026-08-06 |
| 2026-08-03 | 8-K | 8-K items 8.01,9.01 | 2026-07-30 |
| 2026-06-29 | 4 | 4 | 2026-06-26 |
| 2026-06-23 | S-8 | S-8 | |
| 2026-06-16 | 4 | 4 | 2026-06-14 |
| 2026-06-16 | 4 | 4 | 2026-06-14 |
| 2026-06-16 | 4 | 4 | 2026-06-14 |
| 2026-06-16 | 4 | 4 | 2026-06-14 |
| 2026-06-16 | 4 | 4 | 2026-06-14 |
| 2026-06-16 | 4 | 4 | 2026-06-14 |
| 2026-06-16 | 4 | 4 | 2026-06-14 |
| 2026-06-16 | 4 | 4 | 2026-06-14 |
| 2026-06-16 | 144 | 144 | |
| 2026-06-16 | 144 | 144 | |
| 2026-06-16 | 8-K | 8-K items 5.07,7.01 | 2026-06-16 |
| 2026-06-16 | 144 | 144 |
Forms on file (last 1,000): 4 610, 144 203, 8-K 92, 10-Q 19, 3 14, SC 13G/A 13, DEFA14A 8, DEF 14A 6. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=NXST (0.002 USD), /gw/filings/filings?ticker=NXST&form=8-K, /gw/filings/facts?ticker=NXST&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange