CIK 0000926326 · Electronic Computers (SIC 3571) · Nasdaq · incorporated in DE · fiscal year ends 12/31
| FY2025 | FY2024 | FY2022 | FY2021 | |
|---|---|---|---|---|
| Revenue (USD) | 1.2 B | 1.3 B | ||
| Net income (USD) | 32.2 M | 61.3 M | ||
| Diluted EPS (USD/shares) | 0.04 | 0.12 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-08-18 | 4 | 4 | 2026-08-15 |
| 2026-08-18 | 4 | 4 | 2026-08-15 |
| 2026-08-18 | 4 | 4 | 2026-08-15 |
| 2026-08-18 | 4 | 4 | 2026-08-15 |
| 2026-08-17 | 144 | 144 | |
| 2026-08-10 | SCHEDULE 13G/A | SCHEDULE 13G/A | |
| 2026-08-05 | 10-Q | 10-Q | 2026-06-30 |
| 2026-07-30 | 8-K | 8-K items 2.02,9.01 | 2026-07-30 |
| 2026-07-17 | 4 | 4 | 2026-07-15 |
| 2026-07-15 | 144 | 144 | |
| 2026-07-07 | S-8 | S-8 | |
| 2026-07-06 | 4 | 4 | 2026-07-01 |
| 2026-07-01 | 8-K | FORM 8-K items 5.02,9.01 | 2026-06-30 |
| 2026-06-03 | 4 | 4 | 2026-06-01 |
| 2026-06-03 | 4 | 4 | 2026-06-01 |
| 2026-06-03 | 4 | 4 | 2026-06-01 |
| 2026-06-03 | 4 | 4 | 2026-06-01 |
| 2026-06-03 | 4 | 4 | 2026-06-01 |
| 2026-06-03 | 4 | 4 | 2026-06-01 |
| 2026-06-03 | 4 | 4 | 2026-06-01 |
| 2026-06-03 | 4 | 4 | 2026-06-01 |
| 2026-05-29 | SD | SD | |
| 2026-05-26 | 8-K | FORM 8-K items 5.02,5.03,5.07,9.01 | 2026-05-19 |
| 2026-05-19 | 4 | 4 | 2026-05-15 |
| 2026-05-19 | 4 | 4 | 2026-05-15 |
Forms on file (last 1,000): 4 673, 8-K 145, 10-Q 37, SC 13G/A 28, 3 15, 144 15, SD 12, DEF 14A 12. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=OMCL (0.002 USD), /gw/filings/filings?ticker=OMCL&form=8-K, /gw/filings/facts?ticker=OMCL&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange