CIK 0001629210 · Metal Mining (SIC 1000) · NYSE · incorporated in NV · fiscal year ends 06/30
| FY2026 | FY2025 | FY2024 | FY2021 | |
|---|---|---|---|---|
| Revenue (USD) | 330259 | |||
| Net income (USD) | -15.6 M | -8.1 M | -6.5 M | |
| Diluted EPS (USD/shares) | -0.19 | -0.13 | -0.13 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-16 | S-3 | S-3 | |
| 2026-09-17 | 10-K | 10-K | 2026-06-30 |
| 2026-07-14 | 8-K | 8-K items 8.01,9.01 | 2026-07-14 |
| 2026-06-23 | 8-K | 8-K items 7.01,8.01,9.01 | 2026-06-17 |
| 2026-06-02 | 8-K | 8-K items 7.01,9.01 | 2026-05-28 |
| 2026-05-12 | 10-Q | 10-Q | 2026-03-31 |
| 2026-02-18 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-02-10 | 10-Q | 10-Q | 2025-12-31 |
| 2026-01-29 | 4 | 4 | 2026-01-26 |
| 2026-01-29 | 4 | 4 | 2025-12-22 |
| 2026-01-28 | 4 | 4 | 2026-01-26 |
| 2026-01-28 | 4 | 4 | 2026-01-26 |
| 2026-01-28 | 4 | 4 | 2026-01-26 |
| 2026-01-28 | 4 | 4 | 2026-01-26 |
| 2026-01-28 | 4 | 4 | 2025-12-22 |
| 2026-01-28 | 4 | 4 | 2025-12-22 |
| 2026-01-28 | 4 | 4 | 2025-12-22 |
| 2025-12-30 | 4 | 4 | 2025-12-22 |
| 2025-12-30 | 4 | 4 | 2025-12-22 |
| 2025-12-30 | 4 | 4 | 2025-12-17 |
| 2025-12-30 | 4 | 4 | 2025-12-17 |
| 2025-12-15 | 8-K | 8-K items 5.02,5.07,9.01 | 2025-12-11 |
| 2025-12-12 | 4 | 4 | 2025-12-11 |
| 2025-12-12 | 4 | 4 | 2025-12-11 |
| 2025-11-20 | 8-K | 8-K items 8.01,9.01 | 2025-11-20 |
Forms on file (last 1,000): 4 137, 8-K 65, 10-Q 34, CORRESP 14, 3 13, UPLOAD 13, 10-K 12, 424B5 12. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=PZG (0.002 USD), /gw/filings/filings?ticker=PZG&form=8-K, /gw/filings/facts?ticker=PZG&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange