CIK 0000355948 · Wholesale-Electronic Parts & Equipment, NEC (SIC 5065) · Nasdaq · incorporated in DE · fiscal year ends 05/29
| FY2026 | FY2025 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Revenue (USD) | 228.6 M | 262.7 M | ||
| Net income (USD) | 1.7 M | -1.8 M |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-13 | 144 | 144 | |
| 2026-10-13 | 144 | 144 | |
| 2026-10-08 | 8-K/A | 8-K/A items 2.02,9.01 | 2026-10-07 |
| 2026-10-08 | 10-Q | 10-Q | 2026-08-29 |
| 2026-10-07 | 8-K | 8-K items 2.01,9.01 | 2026-10-07 |
| 2026-08-24 | 4 | 4 | 2026-08-20 |
| 2026-08-21 | ARS | ARS | 2026-05-30 |
| 2026-08-21 | DEFA14A | DEFA14A | |
| 2026-08-21 | DEF 14A | DEF 14A | 2026-10-06 |
| 2026-08-21 | 4 | 4 | 2026-08-19 |
| 2026-08-20 | 144 | 144 | |
| 2026-08-19 | 144 | 144 | |
| 2026-08-13 | 144 | 144 | |
| 2026-08-07 | 144 | 144 | |
| 2026-08-06 | 4 | 4 | 2026-08-04 |
| 2026-08-06 | 4 | 4 | 2026-08-04 |
| 2026-08-06 | 4 | 4 | 2026-08-04 |
| 2026-08-05 | 4 | 4 | 2026-08-03 |
| 2026-08-05 | 4 | 4 | 2026-08-03 |
| 2026-08-05 | 144 | 144 | |
| 2026-08-03 | 10-K | 10-K | 2026-05-30 |
| 2026-08-03 | 4 | 4 | 2026-07-30 |
| 2026-07-31 | 4 | 4 | 2026-07-29 |
| 2026-07-30 | 4 | 4 | 2026-07-28 |
| 2026-07-30 | 144 | 144 |
Forms on file (last 1,000): 4 461, SC 13G/A 123, 8-K 106, 10-Q 63, 144 32, SC 13G 30, 3 21, DEF 14A 21. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=RELL (0.002 USD), /gw/filings/filings?ticker=RELL&form=8-K, /gw/filings/facts?ticker=RELL&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange