CIK 0000720005 · Security Brokers, Dealers & Flotation Companies (SIC 6211) · NYSE · incorporated in FL · fiscal year ends 09/30
| FY2025 | FY2024 | |
|---|---|---|
| Revenue (USD) | 15.9 B | 11.3 B |
| Net income (USD) | 2.1 B | 1.5 B |
| Diluted EPS (USD/shares) | 10.3 | 6.98 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-09-23 | 8-K | 8-K items 7.01,9.01 | 2026-09-23 |
| 2026-09-01 | 8-K | 8-K items 5.02,7.01 | 2026-08-26 |
| 2026-08-31 | 4 | 4 | 2026-08-28 |
| 2026-08-28 | 144 | 144 | |
| 2026-08-27 | 4 | 4 | 2026-08-20 |
| 2026-08-20 | 4 | 4 | 2026-08-18 |
| 2026-08-19 | 8-K | 8-K items 7.01,9.01 | 2026-08-19 |
| 2026-08-14 | 13F-HR | 13F-HR | 2026-06-30 |
| 2026-08-05 | 10-Q | 10-Q | 2026-06-30 |
| 2026-07-29 | 4 | 4 | 2026-07-28 |
| 2026-07-28 | 144 | 144 | |
| 2026-07-28 | 4 | 4 | 2026-07-27 |
| 2026-07-27 | 144 | 144 | |
| 2026-07-22 | 8-K | 8-K items 2.02,9.01 | 2026-07-22 |
| 2026-06-26 | 3 | 3 | 2026-06-16 |
| 2026-06-24 | 8-K | 8-K items 7.01,9.01 | 2026-06-24 |
| 2026-05-27 | 8-K | 8-K items 7.01,9.01 | 2026-05-27 |
| 2026-05-20 | 8-K | 8-K items 7.01,9.01 | 2026-05-20 |
| 2026-05-19 | 8-K | 8-K items 7.01,9.01 | 2026-05-13 |
| 2026-05-14 | S-8 | S-8 | |
| 2026-05-14 | 13F-HR | 13F-HR | 2026-03-31 |
| 2026-05-06 | 10-Q | 10-Q | 2026-03-31 |
| 2026-04-30 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-04-22 | 8-K | 8-K items 2.02,9.01 | 2026-04-22 |
| 2026-03-27 | SCHEDULE 13G/A | SCHEDULE 13G/A |
Forms on file (last 1,000): 4 642, 8-K 150, 144 32, DEFA14A 23, SC 13G/A 22, 10-Q 21, 3 17, S-8 POS 17. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=RJF (0.002 USD), /gw/filings/filings?ticker=RJF&form=8-K, /gw/filings/facts?ticker=RJF&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange