CIK 0000710752 · Oil Royalty Traders (SIC 6792) · NYSE · incorporated in TX · fiscal year ends 12/31
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-05 | 8-K | 8-K items 2.02,9.01 | 2026-10-05 |
| 2026-09-04 | 8-K | 8-K items 2.02,9.01 | 2026-09-04 |
| 2026-08-07 | 10-Q | 10-Q | 2026-06-30 |
| 2026-08-07 | 8-K | 8-K items 2.02,9.01 | 2026-08-07 |
| 2026-07-02 | 8-K | 8-K items 2.02,9.01 | 2026-07-02 |
| 2026-06-05 | 8-K | 8-K items 2.02,9.01 | 2026-06-05 |
| 2026-05-08 | 10-Q | 10-Q | 2026-03-31 |
| 2026-05-05 | 8-K | 8-K items 2.02,9.01 | 2026-05-05 |
| 2026-04-02 | 8-K | 8-K items 2.02,9.01 | 2026-04-02 |
| 2026-03-06 | 8-K | 8-K items 2.02,9.01 | 2026-03-06 |
| 2026-02-27 | 10-K | 10-K | 2025-12-31 |
| 2026-02-06 | 8-K | 8-K items 2.02,9.01 | 2026-02-06 |
| 2026-01-05 | 8-K | 8-K items 2.02,9.01 | 2026-01-05 |
| 2025-12-05 | 8-K | 8-K items 2.02,9.01 | 2025-12-05 |
| 2025-11-14 | 10-Q/A | 10-Q/A | 2025-09-30 |
| 2025-11-07 | 10-Q | 10-Q | 2025-11-07 |
| 2025-11-07 | 8-K | 8-K items 2.02,9.01 | 2025-11-07 |
| 2025-10-03 | 8-K | 8-K items 2.02,9.01 | 2025-10-03 |
| 2025-09-05 | 8-K | 8-K items 2.02,9.01 | 2025-09-05 |
| 2025-08-08 | 10-Q | 10-Q | 2025-06-30 |
| 2025-08-05 | 8-K | 8-K items 2.02,9.01 | 2025-08-05 |
| 2025-07-03 | 8-K | 8-K items 2.02,9.01 | 2025-07-03 |
| 2025-06-06 | 8-K | 8-K items 2.02,9.01 | 2025-06-06 |
| 2025-05-09 | 10-Q | 10-Q | 2025-03-31 |
| 2025-05-05 | 8-K | 8-K items 2.02,9.01 | 2025-05-05 |
Forms on file (last 1,000): 8-K 294, 10-Q 95, 10-K 25, 425 11, SC 13G/A 7, DEFA14A 7, SC 13D/A 7, 10-K405 6. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=SBR (0.002 USD), /gw/filings/filings?ticker=SBR&form=8-K, /gw/filings/facts?ticker=SBR&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange