CIK 0000918965 · Wholesale-Computers & Peripheral Equipment & Software (SIC 5045) · Nasdaq · fiscal year ends 06/30
| FY2026 | FY2025 | |
|---|---|---|
| Revenue (USD) | 3.2 B | 3.8 B |
| Net income (USD) | 78.9 M | 89.8 M |
| Diluted EPS (USD/shares) | 3.64 | 3.54 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-20 | SCHEDULE 13G/A | SCHEDULE 13G/A | |
| 2026-10-09 | SCHEDULE 13G/A | SCHEDULE 13G/A | |
| 2026-09-15 | 144/A | 144/A | |
| 2026-09-15 | 144/A | 144/A | |
| 2026-09-14 | 4 | 4 | 2026-09-11 |
| 2026-09-14 | 4 | 4 | 2026-09-10 |
| 2026-09-11 | 144 | 144 | |
| 2026-09-11 | 144 | 144 | |
| 2026-09-10 | 144 | 144 | |
| 2026-09-04 | 4 | 4 | 2026-09-04 |
| 2026-09-04 | 144 | 144 | |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-03 | 144 | 144 | |
| 2026-09-02 | 8-K | 8-K items 2.03,7.01,9.01 | 2026-09-01 |
| 2026-09-01 | 4 | 4 | 2026-08-30 |
Forms on file (last 1,000): 4 486, 8-K 161, SC 13G/A 82, 10-Q 51, 144 36, SC 13G 30, 3 18, 10-K 18. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=SCSC (0.002 USD), /gw/filings/filings?ticker=SCSC&form=8-K, /gw/filings/facts?ticker=SCSC&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange