CIK 0000720672 · Security Brokers, Dealers & Flotation Companies (SIC 6211) · NYSE, NYSE, NYSE, NYSE, NYSE · incorporated in DE · fiscal year ends 12/31
| FY2025 | FY2024 | FY2022 | FY2021 | |
|---|---|---|---|---|
| Revenue (USD) | 6.3 B | 4.6 B | ||
| Net income (USD) | 503.5 M | 448.4 M | ||
| Diluted EPS (USD/shares) | 5.87 | 5.32 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-21 | 8-K | 8-K items 2.02,9.01 | 2026-10-21 |
| 2026-09-29 | N-PX | N-PX | 2026-06-30 |
| 2026-09-24 | 8-K | 8-K items 7.01,9.01 | 2026-09-24 |
| 2026-08-27 | 8-K | 8-K items 7.01,9.01 | 2026-08-27 |
| 2026-08-12 | 13F-HR | 13F-HR | 2026-06-30 |
| 2026-08-12 | SCHEDULE 13G/A | SCHEDULE 13G/A | |
| 2026-08-05 | 10-Q | 10-Q | 2026-06-30 |
| 2026-07-27 | 4 | 4 | 2026-07-23 |
| 2026-07-27 | 144/A | 144/A | |
| 2026-07-23 | 144 | 144 | |
| 2026-07-22 | 8-K | 8-K items 2.02,9.01 | 2026-07-22 |
| 2026-06-25 | 8-K | 8-K items 7.01,9.01 | 2026-06-25 |
| 2026-06-12 | 11-K | 11-K | 2025-12-31 |
| 2026-06-11 | 4 | 4 | 2026-06-09 |
| 2026-06-11 | 4 | 4 | 2026-06-09 |
| 2026-06-11 | 4 | 4 | 2026-06-09 |
| 2026-06-11 | 4 | 4 | 2026-06-09 |
| 2026-06-11 | 4 | 4 | 2026-06-09 |
| 2026-06-11 | 4 | 4 | 2026-06-09 |
| 2026-06-11 | 4 | 4 | 2026-06-09 |
| 2026-06-11 | 4 | 4 | 2026-06-09 |
| 2026-06-11 | 4 | 4 | 2026-06-09 |
| 2026-06-11 | 4 | 4 | 2026-06-09 |
| 2026-06-09 | 8-K | 8-K items 5.02,5.03,5.07,9.01 | 2026-06-09 |
| 2026-06-08 | 4 | 4 | 2026-06-04 |
Forms on file (last 1,000): 4 597, 8-K 140, 13F-HR 37, 10-Q 28, SC 13G/A 22, 5 21, DEFA14A 14, 144 13. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=SF (0.002 USD), /gw/filings/filings?ticker=SF&form=8-K, /gw/filings/facts?ticker=SF&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange