CIK 0000090498 · National Commercial Banks (SIC 6021) · Nasdaq · incorporated in AR · fiscal year ends 12/31
| FY2025 | FY2024 | FY2022 | FY2021 | |
|---|---|---|---|---|
| Net income (USD) | 254.9 M | 238.2 M | ||
| Diluted EPS (USD/shares) | -2.95 | 2.06 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-15 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-10-15 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-09-03 | 8-K | 8-K items 2.05,7.01 | 2026-09-01 |
| 2026-08-26 | N-PX | N-PX | 2026-06-30 |
| 2026-08-05 | 10-Q | 10-Q | 2026-06-30 |
| 2026-07-31 | 13F-NT | 13F-NT | 2026-06-30 |
| 2026-07-16 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-07-16 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
Forms on file (last 1,000): 4 739, 8-K 73, 425 38, 13F-NT 26, 10-Q 20, SC 13G/A 14, 3 12, 144 9. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=SFNC (0.002 USD), /gw/filings/filings?ticker=SFNC&form=8-K, /gw/filings/facts?ticker=SFNC&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange