CIK 0001289945 · Radiotelephone Communications (SIC 4812) · Nasdaq · incorporated in DE · fiscal year ends 12/31
| FY2025 | FY2024 | FY2022 | FY2021 | |
|---|---|---|---|---|
| Revenue (USD) | 139.7 M | 134.5 M | ||
| Net income (USD) | -44.2 M | -10.8 M | ||
| Diluted EPS (USD/shares) | 0.75 | 1.09 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-02 | 4 | 4 | 2026-10-01 |
| 2026-10-02 | 4 | 4 | 2026-10-01 |
| 2026-10-02 | 4 | 4 | 2026-10-01 |
| 2026-10-02 | 4 | 4 | 2026-10-01 |
| 2026-10-02 | 4 | 4 | 2026-10-01 |
| 2026-08-11 | 4 | 4 | 2026-08-10 |
| 2026-08-11 | 4 | 4 | 2026-08-10 |
| 2026-08-10 | 144 | 144 | |
| 2026-08-10 | 144 | 144 | |
| 2026-08-04 | 4 | 4 | 2026-08-03 |
| 2026-08-04 | 4 | 4 | 2026-08-03 |
| 2026-08-04 | 4 | 4 | 2026-08-03 |
| 2026-08-03 | 8-K | 8-K items 7.01,9.01 | 2026-08-03 |
| 2026-07-30 | S-8 | FORM S-8 | |
| 2026-07-30 | 10-Q | 10-Q | 2026-06-30 |
| 2026-07-29 | 8-K | 8-K items 2.02,8.01,9.01 | 2026-07-29 |
| 2026-07-22 | 8-K | 8-K items 5.07 | 2026-07-21 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-07-02 | 4 | 4 | 2026-07-01 |
| 2026-06-17 | 4 | 4 | 2026-06-16 |
| 2026-06-08 | DEFA14A | DEFA14A | |
| 2026-05-12 | 4 | 4 | 2026-05-11 |
Forms on file (last 1,000): 4 678, 8-K 117, SC 13G/A 48, 10-Q 39, 144 34, 10-K 13, DEF 14A 12, 3 11. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=SPOK (0.002 USD), /gw/filings/filings?ticker=SPOK&form=8-K, /gw/filings/facts?ticker=SPOK&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange