CIK 0001655891 · Deep Sea Foreign Transportation of Freight (SIC 4412) · Nasdaq · incorporated in X0 · fiscal year ends 12/31
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-13 | 6-K | 6-K | 2026-10-31 |
| 2026-10-09 | 6-K | 6-K | 2026-10-31 |
| 2026-10-08 | 3 | 3 | 2026-10-08 |
| 2026-10-07 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-10-07 | 6-K | 6-K | 2026-10-31 |
| 2026-10-07 | 6-K | 6-K | 2026-10-31 |
| 2026-10-07 | 424B7 | 424B7 | |
| 2026-10-05 | 424B7 | 424B7 | |
| 2026-10-05 | 6-K | 6-K | 2026-10-31 |
| 2026-09-28 | 6-K | 6-K | 2026-09-30 |
| 2026-09-25 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-09-25 | 4 | 4 | 2026-09-24 |
| 2026-09-24 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-09-24 | 6-K | 6-K | 2026-09-30 |
| 2026-09-24 | 4 | 4 | 2026-09-18 |
| 2026-09-23 | 144 | 144 | |
| 2026-09-18 | 6-K | 6-K | 2026-09-30 |
| 2026-09-18 | 4 | 4 | 2026-08-27 |
| 2026-09-17 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-09-16 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-09-16 | 6-K | 6-K | 2026-09-30 |
| 2026-09-16 | 424B7 | 424B7 | |
| 2026-09-15 | 6-K | 6-K | 2026-09-30 |
| 2026-09-15 | 424B7 | 424B7 | |
| 2026-09-11 | 6-K | 6-K | 2026-09-30 |
Forms on file (last 1,000): 6-K 260, SCHEDULE 13D/A 14, SC 13D/A 14, 3 9, 20-F 9, 424B7 7, 4 6, UPLOAD 6. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=TRMD (0.002 USD), /gw/filings/filings?ticker=TRMD&form=8-K, /gw/filings/facts?ticker=TRMD&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange