CIK 0000912615 · Retail-Family Clothing Stores (SIC 5651) · Nasdaq · incorporated in PA · fiscal year ends 01/31
| FY2026 | FY2025 | |
|---|---|---|
| Revenue (USD) | 6.2 B | 4.8 B |
| Net income (USD) | 464.9 M | 159.7 M |
| Diluted EPS (USD/shares) | 5.06 | 1.7 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-16 | 4 | 4 | 2026-10-15 |
| 2026-10-15 | 144 | 144 | |
| 2026-10-08 | 4 | 4 | 2026-10-07 |
| 2026-10-08 | 4 | 4 | 2026-10-07 |
| 2026-09-21 | 4 | 4 | 2026-09-18 |
| 2026-09-18 | 144 | 144 | |
| 2026-09-09 | 10-Q | 10-Q | 2026-07-31 |
| 2026-09-08 | 4 | 4 | 2026-09-04 |
| 2026-09-04 | 144 | 144 | |
| 2026-09-03 | 4 | 4 | 2026-09-01 |
| 2026-09-01 | 144 | 144 | |
| 2026-08-27 | 8-K | 8-K items 8.01,9.01 | 2026-08-26 |
| 2026-07-14 | SCHEDULE 13G | SCHEDULE 13G | |
| 2026-06-30 | 4 | 4 | 2026-06-29 |
| 2026-06-18 | 11-K | 11-K | 2025-12-31 |
| 2026-06-09 | 10-Q | 10-Q | 2026-04-30 |
| 2026-06-05 | 8-K | 8-K items 5.07 | 2026-06-03 |
| 2026-06-04 | 4 | 4 | 2026-06-02 |
| 2026-06-04 | 4 | 4 | 2026-06-02 |
| 2026-06-04 | 4 | 4 | 2026-06-02 |
| 2026-06-04 | 4 | 4 | 2026-06-02 |
| 2026-06-04 | 4 | 4 | 2026-06-02 |
| 2026-06-04 | 4 | 4 | 2026-06-02 |
| 2026-06-04 | 4 | 4 | 2026-06-02 |
| 2026-06-04 | 4 | 4 | 2026-06-02 |
Forms on file (last 1,000): 4 498, 8-K 126, SC 13G/A 59, 144 45, 10-Q 45, 5 42, SC 13G 34, 3 18. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=URBN (0.002 USD), /gw/filings/filings?ticker=URBN&form=8-K, /gw/filings/facts?ticker=URBN&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange