CIK 0001856437 · Retail-Women's Clothing Stores (SIC 5621) · NYSE · fiscal year ends 01/30
| FY2025 | FY2024 | |
|---|---|---|
| Revenue (USD) | 6.6 B | 6.3 B |
| Net income (USD) | 161.0 M | 348.0 M |
| Diluted EPS (USD/shares) | 1.93 | 4.14 |
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-09 | 4 | 4 | 2026-10-07 |
| 2026-10-09 | 8-K | 8-K items 5.02,9.01 | 2026-10-07 |
| 2026-10-07 | 4 | 4 | 2026-10-05 |
| 2026-10-06 | 4 | 4 | 2026-10-05 |
| 2026-10-05 | 144 | 144 | |
| 2026-09-16 | 3 | 3 | 2026-09-14 |
| 2026-09-04 | 4 | 4 | 2026-09-02 |
| 2026-09-04 | 10-Q | 10-Q | 2026-08-01 |
| 2026-09-03 | 8-K | 8-K items 2.02,7.01,9.01 | 2026-09-03 |
| 2026-08-20 | 8-K | 8-K items 5.02,9.01 | 2026-08-18 |
| 2026-07-29 | 4 | 4 | 2026-07-28 |
| 2026-07-29 | SCHEDULE 13D/A | SCHEDULE 13D/A | |
| 2026-07-24 | 4 | 4 | 2026-07-22 |
| 2026-06-30 | 4 | 4 | 2026-06-26 |
| 2026-06-17 | 144 | 144 | |
| 2026-06-15 | 4 | 4 | 2026-06-11 |
| 2026-06-15 | 4 | 4 | 2026-06-11 |
| 2026-06-15 | 4 | 4 | 2026-06-11 |
| 2026-06-15 | 4 | 4 | 2026-06-11 |
| 2026-06-15 | 4 | 4 | 2026-06-11 |
| 2026-06-15 | 4 | 4 | 2026-06-11 |
| 2026-06-15 | 4 | 4 | 2026-06-11 |
| 2026-06-15 | 4 | 4 | 2026-06-11 |
| 2026-06-15 | 8-K | 8-K items 5.07,9.01 | 2026-06-11 |
| 2026-06-05 | SCHEDULE 13G/A | SCHEDULE 13G/A |
Forms on file (last 1,000): 4 173, 8-K 51, 3 28, SC 13G/A 20, 10-Q 16, DEFA14A 16, SCHEDULE 13D/A 7, DFAN14A 7. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=VSXY (0.002 USD), /gw/filings/filings?ticker=VSXY&form=8-K, /gw/filings/facts?ticker=VSXY&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange