CIK 0002128626 · Agricultural Production-Crops (SIC 0100) · NYSE · incorporated in DE · fiscal year ends 12/31
| Filed | Form | Description | Period |
|---|---|---|---|
| 2026-10-13 | 8-K | 8-K items 8.01 | 2026-10-09 |
| 2026-10-07 | 8-K | 8-K items 1.01,2.03,9.01 | 2026-10-01 |
| 2026-10-07 | 8-K | 8-K items 2.01,2.03,3.02,4.01,5.02,9.01 | 2026-10-01 |
| 2026-10-06 | 4 | 4 | 2026-10-01 |
| 2026-10-06 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 4 | 4 | 2026-10-01 |
| 2026-10-05 | 8-K | 8-K items 1.01,3.03,5.01,5.03,5.05,8.01,9.01 | 2026-09-29 |
| 2026-10-05 | 3 | 3 | 2026-10-01 |
| 2026-10-05 | 3 | 3 | 2026-10-01 |
| 2026-10-05 | 3 | 3 | 2026-10-01 |
| 2026-10-05 | 3 | 3 | 2026-10-01 |
| 2026-10-05 | 3 | 3 | 2026-10-01 |
| 2026-10-05 | 3 | 3 | 2026-10-01 |
| 2026-10-05 | 3 | 3 | 2026-10-01 |
| 2026-10-05 | 3 | 3 | 2026-10-01 |
| 2026-10-05 | 3 | 3 | 2026-10-01 |
| 2026-10-05 | 3 | 3 | 2026-10-01 |
Forms on file (last 1,000): 3 13, 4 11, 8-K 10, 10-12B/A 3, S-8 1, SEC STAFF ACTION 1, CERT 1, 10-12B 1. Source: SEC EDGAR, as filed; this page is public data and not investment advice.
GET https://store.agentexchange.work/gw/filings/company?ticker=VYLR (0.002 USD), /gw/filings/filings?ticker=VYLR&form=8-K, /gw/filings/facts?ticker=VYLR&concept=Revenues, full-text /gw/filings/search?q=.... Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtUpdated from EDGAR within 30 minutes of a filing. Agent Exchange